m/z | Species | Functional Group |
2 | H2 | |
16 | CH4 | |
18 | H2O | alcohol |
20 | HF | R-F |
26 | HCCH | aromatic |
27 | HCN | aromatic nitrile |
28 | CO | aldehyde, ketone, carboxylic acid, ester, amide, phenol |
28 | H2C=CH2 | ethyl ester, > C3 aldehyde or ketone |
30 | H2C=O | aromatic methyl ether |
30 | C2H6 | |
30 | NO | Ar-NO2* |
32 | CH3OH | methyl ester |
34 | H2S | thiol |
36 | H35Cl | R-Cl |
38 | H37Cl | R-Cl |
42 | CH2C=O | methyl ketone, aromatic acetate, ArNHCOCH3 |
42 | CH3CH=CH2 | n- or iso- butyl ketone, aromatic propyl ether, Ar-n-C4H9 |
44 | CO2 | carboxylic acid, ester, anhydride |
46 | C2H5OH | ethyl ester |
46 | NO2 | Ar-NO2* |
48 | SO | aromatic sulphoxide |
56 | C4H8 | Ar-n-C5H11, ArO-n-C4H9, Ar-iso-C5H11, ArO-iso-C4H9, pentyl ketone |
58 | C4H10 | |
60 | CH3COOH | acetate |
80 | H79Br | R-Br |
82 | H81Br | R-Br |
128 | HI | R-I |
References:
1. Robert A. W. Johnstone, Malcolm E. Rose, Mass spectrometry for
chemists and biochemists, 2nd. Ed., Cambridge
University Press, Cambridge, Great Britain,
1996.
2. Dudley H. Williams, Ian Fleming, Spectroscopic methods in organic chemistry, McGraw Hill(UK), London, Great Britain, 1987. Table 4.12.
Colby College Chemistry, 1999